Good morning
 - Today is 
Friday, March 29, 2024

Löggiltir vigtarmenn

  Name Personal ID Valid thru
Number of weighers: 777
1 Adam Wieslaw Hirsz 0912792159 Wednesday, October 15, 2025
2 Adolf Leon Árnason 0402643379 Tuesday, December 4, 2029
3 Aðalbjörn Arnarsson 1511625689 Tuesday, January 25, 2028
4 Aðalbjörn Jóakimsson 1210493849 Tuesday, October 17, 2028
5 Aðalheiður M Sigurjónsdóttir 0803624479 Wednesday, July 11, 2029
6 Aðalsteinn Aðalsteinsson 0111912829 Wednesday, November 6, 2030
7 Aðalsteinn Björnsson 0601535909 Tuesday, January 25, 2028
8 Aðalsteinn Pálsson 1312902769 Thursday, December 5, 2024
9 Ægir Hrólfur Þórðarson 0309535769 Sunday, October 17, 2027
10 Ægir Jóhannsson 1908765789 Thursday, January 25, 2029
11 Ægir Örn Ármannsson 2905562609 Sunday, June 15, 2031
12 Agnar Guðnason 1102665109 Saturday, January 23, 2027
13 Agnar Karl Árnason 1108824329 Sunday, February 25, 2029
14 Ágúst Eiríksson 0501725469 Thursday, October 16, 2025
15 Ágúst Már Gunnlaugsson 1504973109 Monday, March 10, 2031
16 Ágúst Sævar Einarsson 0106843319 Tuesday, January 25, 2028
17 Ágúst Þormar Jónsson 0703723479 Tuesday, June 13, 2028
18 Albert Guðmundur Haraldsson 3008617769 Monday, May 24, 2027
19 Albert Rúnar Einvarðsson 0103715979 Sunday, February 14, 2027
20 Albert Snorrason 0612627259 Monday, June 11, 2029
21 Aleksandra Malgorzata Rybak 1106893069 Wednesday, June 10, 2026
22 Alexander Davíð Regínuson 2511902679 Wednesday, June 9, 2027
23 Alexander Ingi Jónsson 3009933629 Saturday, October 25, 2031
24 Alexander Rodriguez Hafdísarson 2410962629 Saturday, April 3, 2027
25 Alexandra Evudóttir 1711902909 Tuesday, January 25, 2028
26 Alex Lindar Geirsson 1809952699 Wednesday, October 17, 2029
27 Álfdís Hrefna Þorleifsdóttir 2405003530 Monday, May 27, 2030
28 Algirdas Kazulis 2502822659 Thursday, January 23, 2025
29 Almar Benedikt Hjarðar 2812545539 Thursday, January 31, 2030
30 Andrés Bertelsen 0209755049 Saturday, October 17, 2026
31 Andrés Guðbjörn Kolbeinsson 2207605539 Tuesday, June 3, 2031
32 Andrés Þorsteinn Sigurðsson 0712624569 Tuesday, January 25, 2028
33 Andri Dagur Stefánsson 1001942449 Wednesday, October 17, 2029
34 Andri Fannar Ólafsson 2106852519 Monday, February 4, 2030
35 Andri Már Ástvaldsson 1112765019 Sunday, June 8, 2025
36 Andri Steinn Benediktsson 3103813229 Sunday, June 15, 2031
37 Andri Valur Einarsson 2506862779 Saturday, January 23, 2027
38 Andrzej Jan Gluszko 1803844059 Tuesday, August 11, 2026
39 Anna Guðrún Sigfúsdóttir 1406764979 Sunday, June 23, 2024
40 Anton Bjarki Jóhannesson 1007942419 Saturday, October 25, 2031
41 Anton Már Steinarsson 1406694909 Sunday, May 30, 2027
42 Árdís Inga Höskuldsdóttir 2904863009 Thursday, December 5, 2024
43 Ari Björn Sardarsson 2909923469 Sunday, June 8, 2025
44 Ari Fannar Egilsson 0710882949 Sunday, June 2, 2030
45 Ari Sigurjónsson 3112514149 Sunday, February 1, 2026
46 Arkadiusz Jan Grzelak 0301944119 Sunday, July 9, 2028
47 Arkadiusz Marek Malarz 2609822739 Monday, October 27, 2031
48 Arkadiusz Rafal Lakomski 2801934029 Wednesday, February 12, 2025
49 Arnar Freyr Önnuson 1402942849 Tuesday, October 28, 2025
50 Arnar Geir Magnússon 1004752949 Sunday, April 12, 2026
51 Arnar Már Ellertsson 1407753129 Thursday, October 18, 2029
52 Arnar Már Hrannarsson 1405922779 Thursday, June 20, 2024
53 Arnar Már Jónsson 2510825379 Wednesday, June 10, 2026
54 Arnar Tryggvason 1206804049 Tuesday, June 13, 2028
55 Arnar Vilhjálmsson 1901943299 Monday, January 22, 2029
56 Arnfinnur Antonsson 1102624189 Saturday, October 17, 2026
57 Árni Baldvin Sigurpálsson 1204625479 Tuesday, January 25, 2028
58 Árni Baldvin Þórðarson 1705852599 Wednesday, June 10, 2026
59 Árni Freyr Arngrímsson 1504923199 Tuesday, January 25, 2028
60 Árni Klemens Magnússon 2001704589 Tuesday, June 12, 2029
61 Árni Sigmundsson 3011585729 Tuesday, June 3, 2031
63 Árni Þór Friðriksson 2102642569 Saturday, October 23, 2027
64 Arnmundur Marinósson 2603972739 Thursday, January 18, 2029
65 Arnór Ari Sigurðsson 1709902779 Wednesday, November 13, 2030
66 Arnór Hrannar Karlsson 0301882259 Monday, July 31, 2028
67 Arnór Óðinn Björnsson 2504902839 Wednesday, January 22, 2031
68 Arnþór Ingi Hlynsson 2005882239 Monday, June 16, 2031
69 Ásgeir Ingvi Jónsson 1209664219 Tuesday, January 25, 2028
70 Ásgeir Kristjánsson 2404582259 Thursday, February 13, 2025
71 Ásmundur Baldvinsson 2104662909 Saturday, October 25, 2031
72 Asta Jakiene 1412833919 Sunday, October 17, 2027
73 Atli Hermannsson 2011563359 Tuesday, June 4, 2030
74 Ausra Laukyté 0511792699 Monday, October 27, 2031
75 Axel Jóhannesson 2907763769 Tuesday, January 25, 2028
76 Axel Kristinn Davíðsson 2802862149 Tuesday, June 13, 2028
77 Baldur Magnússon 0308744209 Thursday, June 20, 2024
78 Baldur Smári Elfarsson 1501883189 Tuesday, January 14, 2025
79 Baldvin Bjarki Baldvinsson 2309705649 Tuesday, June 25, 2024
80 Baldvin Reyr Gunnarsson 0802783579 Monday, January 20, 2031
81 Benedikt Gunnarsson 1109633199 Wednesday, June 10, 2026
82 Benedikt Jóhannsson 0911562299 Thursday, January 31, 2030
83 Benedikt Óttar Snæbjörnsson 3010902509 Tuesday, June 25, 2024
84 Benedikt Snær Magnússon 2505902109 Tuesday, June 10, 2025
85 Benjamín Ómar Þorvaldsson 1809704879 Monday, May 27, 2030
86 Benjamín Þorri Benjamínsson 3105002160 Sunday, June 15, 2031
87 Benoný Þórisson 2311872519 Sunday, January 21, 2029
88 Bergsteinn Magnússon 0303943059 Monday, February 18, 2030
89 Bergur Þór Eggertsson 1703755809 Wednesday, January 22, 2031
90 Birgir Magnússon 1511733229 Thursday, June 20, 2024
91 Birgir Rafnsson 2912695919 Sunday, November 10, 2030
92 Birgir Stefánsson 1803735789 Tuesday, October 17, 2028
93 Birgir Thomsen Karlsson 2006583969 Wednesday, October 17, 2029
94 Birgir Þórisson 1305653019 Sunday, June 2, 2030
95 Birgitta Dögg Bender Þrastard. 1310823989 Saturday, October 23, 2027
96 Birgitta Rúnarsdóttir 2209824919 Tuesday, February 5, 2030
97 Birkir Freyr Hrafnsson 3105833679 Sunday, October 22, 2028
98 Birkir Snær Barkarson 0806992209 Saturday, January 11, 2031
99 Birkir Snær Guðjónsson 2701864329 Sunday, June 2, 2030
100 Bjarki Guðmundsson 1801734129 Saturday, November 13, 2027
101 Bjarki Guðmundsson 1911683809 Saturday, March 9, 2030
102 Bjarni Arason 0908873789 Monday, October 22, 2029
103 Bjarni Hauksson 1701605689 Sunday, November 10, 2030
104 Bjarni Jón Sveinsson 1906605409 Thursday, October 18, 2029
105 Bjarni Már Jensson 2308532669 Thursday, January 23, 2025
106 Bjarni Maron Magnússon 1402953969 Tuesday, June 25, 2024
107 Bjarni Ólafur Stefánsson 0408852189 Wednesday, October 17, 2029
108 Bjarni Stefán Vilhjálmsson 0905912079 Sunday, June 22, 2025
109 Björg Þórðardóttir 3011892579 Saturday, November 1, 2031
110 Björgvin Guðmundsson 2509504389 Saturday, October 23, 2027
111 Björgvin Logi Sveinsson 2608933199 Tuesday, June 13, 2028
112 Björgvin Pálmi Daníelsson 1502922399 Thursday, November 2, 2028
113 Björgvin Smári Haraldsson 0201603309 Monday, October 30, 2028
114 Björn Almar Sigurjónsson 2310552909 Sunday, November 10, 2030
115 Björn Arnaldsson 1301542559 Thursday, October 25, 2029
116 Björn Björnsson 0801576069 Sunday, October 15, 2028
117 Björnfríður Ólafía Magnúsdóttir 1801804949 Saturday, January 23, 2027
118 Björn Guðjónsson 2309644759 Saturday, January 25, 2031
119 Björn Guðmundsson 2202653669 Wednesday, October 17, 2029
120 Björn Jóhannsson 0801574609 Wednesday, January 22, 2031
121 Björn Kristján Ásgeirsson 1205795849 Wednesday, October 17, 2029
122 Björn Skúlason 0308544629 Sunday, May 30, 2027
123 Böðvar Ingvason 2006575519 Wednesday, March 27, 2030
124 Borgþór Eydal Arnsteinsson 1011002270 Monday, October 27, 2031
125 Borgþór Vignisson 2407745779 Wednesday, November 14, 2029
126 Bozena Kolka 1804692149 Wednesday, October 15, 2025
127 Bryndís Björk Hólmarsdóttir 2005685599 Saturday, July 4, 2026
128 Bryndís Lára Hrafnkelsdóttir 1101912009 Monday, July 13, 2026
129 Bryngeir Ágúst Margeirsson 1702933719 Sunday, June 8, 2025
130 Bryngeir Stjepanovic 1107943129 Saturday, June 22, 2030
131 Brynjar Max Ólafsson 2605934049 Wednesday, November 6, 2030
132 Brynjar Snær Arnarsson 2706972329 Monday, June 11, 2029
133 Bylgja Haraldsdóttir 0804912559 Tuesday, October 28, 2025
134 Daði Rúnar Einarsson 0103912379 Wednesday, March 1, 2028
135 Dagur Hákon Rafnsson 2708853149 Thursday, June 20, 2024
136 Dagur Þór Baldvinsson 2112794869 Saturday, January 23, 2027
137 Daníel Brynjar Helgason 1104572009 Sunday, January 24, 2027
138 Daníel Elí Ingason 0103992629 Wednesday, November 6, 2030
139 Daníel Viðar Pétursson 0808773239 Wednesday, July 11, 2029
140 Daria Richardsdóttir 1509812719 Tuesday, January 25, 2028
141 Dariusz Grochólski 2202762019 Thursday, June 20, 2024
142 Davíð Þór Óskarsson 2109834659 Sunday, July 9, 2028
143 Devon Már Griffin 2304972499 Monday, October 27, 2031
144 Dorota Klukowska 0708712039 Saturday, June 14, 2031
145 Edin Zutic 1209722439 Monday, August 21, 2028
146 Eggert Ólafur Einarsson 0707663029 Sunday, January 21, 2029
147 Egill Andrésson 1603862749 Wednesday, May 15, 2024
148 Egill Guðjónsson 2801674609 Sunday, June 2, 2030
149 Egill Ólafsson 0807835239 Monday, October 21, 2024
150 Egill Össurarson 1604645779 Wednesday, November 20, 2030
151 Egill Victorsson 0104882149 Tuesday, June 30, 2026
152 Eiður Arnar Sigurðsson 1108624159 Monday, March 19, 2029
153 Eiður Waldorff Karlsson 0201713919 Wednesday, July 11, 2029
154 Einar Ágúst Gíslason 0703632249 Thursday, October 16, 2025
155 Einar Birgisson 2708695809 Tuesday, June 12, 2029
156 Einar Bjarni Gunnarsson 0709963249 Saturday, June 19, 2027
157 Einar Björn Tómasson 0105703369 Sunday, March 23, 2031
158 Einar Guðmundsson 2003542499 Sunday, January 24, 2027
159 Einar Ólafur Einarsson 3004733269 Wednesday, June 10, 2026
160 Einar Sigurjónsson 1211764919 Sunday, April 12, 2026
161 Einar Þór Óttarsson 2901852549 Thursday, December 5, 2024
162 Elfar Steinn Karlsson 0312832729 Wednesday, November 6, 2030
163 Elías Frímann Elvarsson 2602804229 Tuesday, January 25, 2028
164 Elías Már Pétursson 0103932489 Wednesday, June 9, 2027
165 Elín Agla Briem 1004743529 Sunday, February 1, 2026
166 Elín Björg Ragnarsdóttir 1107683549 Sunday, January 26, 2031
167 Elínborg Ása Ásbergsdóttir 1106012040 Sunday, June 15, 2031
168 Elísa Huld Jensdóttir 2106952819 Sunday, July 23, 2028
169 Elísa Joensen Creed 2201774839 Sunday, February 4, 2029
170 Elís Pétur Elísson 0204812939 Tuesday, June 3, 2031
171 Ellert Máni Eyjólfsson 1403932159 Tuesday, June 25, 2024
172 Elmar Þór Viðarsson 0605824249 Monday, August 14, 2028
173 Elvar Hreinsson 1111654249 Tuesday, June 25, 2024
174 Elvar Ingi Þorsteinsson 1703893879 Tuesday, January 25, 2028
175 Emil Hermann Ólafsson 2009633269 Tuesday, October 30, 2029
176 Erla Rún Jónsdóttir 2903842499 Tuesday, June 13, 2028
177 Erlingur Ingi Brynjólfsson 0812764049 Tuesday, June 25, 2024
178 Erna Rafnsdóttir 1310775649 Saturday, January 23, 2027
179 Esjar Már Guðmundsson 2210963209 Wednesday, October 17, 2029
180 Eva Lind Ingvarsdóttir 0812852849 Saturday, October 25, 2031
181 Eva Rún Ómarsdóttir 0105942359 Wednesday, October 17, 2029
182 Eyðun Simonsen 0710572089 Sunday, June 2, 2030
183 Eyrún Guðmundsdóttir 0105617799 Sunday, October 17, 2027
184 Eysteinn Jóhannsson 0111533999 Monday, May 24, 2027
185 Eyþór Garðarsson 1811674249 Wednesday, June 10, 2026
186 Fannar Hafsteinsson 2404843079 Tuesday, October 17, 2028
187 Fannar Jökulsson 2201942569 Saturday, January 23, 2027
188 Fanney Björk Friðriksdóttir 0405932769 Monday, February 5, 2029
189 Finnur Ólafsson 3012842179 Thursday, October 23, 2025
190 Fjóla Dögg Valsdóttir 2907753889 Sunday, January 28, 2029
191 Franz Guðmundsson 1411894339 Wednesday, July 11, 2029
192 Freyja Árnadóttir 2706744459 Saturday, October 23, 2027
193 Freyr Andrésson 2603763659 Thursday, January 18, 2029
194 Friðbjörn Björnsson 2206522629 Thursday, June 20, 2024
195 Friðrik Már Heimisson 2011872579 Monday, January 20, 2031
196 Friðrik Sæmundur Sigfússon 1305652989 Saturday, October 24, 2026
197 Friðrik Þór Steindórsson 0511733099 Tuesday, June 13, 2028
198 Friðþjófur Jónsson 3112663579 Saturday, October 25, 2031
199 Friðvin Steinar Halldórsson 2507903179 Wednesday, February 20, 2030
200 Frosti Gunnarsson 0905504119 Sunday, November 10, 2030
201 Gabríel Máni Kárason 1802992549 Monday, June 11, 2029
202 Garðar Benedikt Sigurjónsson 2309922749 Saturday, October 25, 2031
203 Garðar Eðvald Garðarsson 1211665859 Saturday, January 23, 2027
204 Garðar Guðmundsson 2909723459 Saturday, January 23, 2027
205 Garðar V Sigurgeirsson 1206572409 Sunday, February 4, 2029
206 Georg Eiður Arnarson 2811644739 Wednesday, October 21, 2026
207 Gerður Arna Guðjónsdóttir 1204972359 Wednesday, October 31, 2029
209 Gísli Gíslason 0408694769 Thursday, June 15, 2028
210 Gísli Hjörvar Baldursson 1804842569 Tuesday, May 28, 2030
211 Gísli Hrafn Ólafsson 1606882549 Sunday, August 24, 2025
212 Gísli Hrannar Sverrisson 3110715489 Monday, May 24, 2027
213 Grétar Sigurbjörnsson 0903597549 Thursday, October 18, 2029
214 Grétar Þór Arnþórsson 0504532789 Thursday, July 20, 2028
215 Guðbrandur Snær Benediktsson 0403923519 Monday, June 7, 2027
216 Guðgeir Fannar Margeirsson 3008913739 Sunday, June 8, 2025
217 Guðgeir Svavarsson 0405618039 Thursday, October 18, 2029
218 Guðjón Bjarni Óskarsson 1207863189 Sunday, June 8, 2025
219 Guðjón Gunnarsson 2904634169 Wednesday, October 17, 2029
220 Guðjón Helgi Þorsteinsson 2811784319 Sunday, June 2, 2030
221 Guðjón Ólafur Gunnlaugsson 1310713299 Sunday, June 23, 2024
222 Guðlaugur Björn Birgisson 1407673289 Sunday, July 9, 2028
223 Guðlaugur Jón Haraldsson 1101713319 Thursday, January 31, 2030
224 Guðlaugur Magnússon 0901913309 Wednesday, March 1, 2028
225 Guðlaug Vala Smáradóttir 1404872289 Monday, January 22, 2029
226 Guðmundur Ásgrímsson 1102627019 Saturday, October 25, 2031
227 Guðmundur Björn Sigurðsson 1505734679 Monday, May 27, 2030
228 Guðmundur Björnsson 1912664479 Monday, February 4, 2030
229 Guðmundur Egill Sigurðsson 2503642969 Wednesday, November 6, 2030
230 Guðmundur Eyþór Már Ívarsson 1903564779 Wednesday, February 23, 2028
231 Guðmundur Gunnar Garðarsson 1510912539 Thursday, January 31, 2030
232 Guðmundur Helgi Stefánsson 2612882149 Tuesday, May 28, 2030
233 Guðmundur Hjalti Jónsson 1212705449 Wednesday, November 6, 2030
234 Guðmundur Ingi Ingason 0210565969 Sunday, April 12, 2026
235 Guðmundur Jens Guðmundsson 1109654359 Wednesday, January 22, 2031
236 Guðmundur Karl Helgason 0803643509 Monday, June 7, 2027
237 Guðmundur Magnússon 2106654049 Thursday, January 31, 2030
238 Guðmundur M Kristjánsson 1902568129 Monday, July 10, 2028
239 Guðmundur Ólafsson 2909882419 Wednesday, November 6, 2030
240 Guðmundur Pálsson 3006785809 Wednesday, October 17, 2029
241 Guðmundur Smári Guðnason 0211525369 Sunday, January 24, 2027
242 Guðmundur Stefán Gíslason 3108642699 Sunday, November 10, 2030
243 Guðmundur Sveinn Halldórsson 1405614449 Sunday, January 21, 2029
244 Guðni Þór Sveinsson 2701553249 Sunday, June 8, 2025
245 Guðrún Ingibjörg Halldórsdóttir 2501584759 Wednesday, May 29, 2030
246 Guðsteinn Hlöðversson 0401704569 Monday, June 7, 2027
247 Gunnar Ásgeir Karlsson 0807603619 Sunday, June 8, 2025
248 Gunnar Finnbogi Jónasson 0604564379 Thursday, January 23, 2025
249 Gunnar Guðberg Samúelsson 1701923119 Thursday, October 25, 2029
250 Gunnar Héðinn Zoega Stefánsson 0706577599 Wednesday, July 12, 2028
251 Gunnar Hermannsson 0602562769 Sunday, May 30, 2027
252 Gunnar Ingvar Leifsson 2406655149 Monday, June 11, 2029
253 Gunnar Karlsson 1212563399 Wednesday, October 14, 2026
254 Gunnar Páll Halldórsson 1504635489 Tuesday, January 25, 2028
255 Gunnar Sverrisson 1909502639 Tuesday, June 13, 2028
256 Gunnar Þór Þorsteinsson 1605913239 Sunday, April 12, 2026
257 Gunnlaugur Stefán Vigfússon 2901555419 Tuesday, June 12, 2029
258 Gústaf Ingvi Tryggvason 2609765679 Thursday, June 15, 2028
259 Gylfi Bergmann 2206542499 Saturday, October 25, 2031
260 Hafdís Ósk Guðlaugsdóttir 0507795219 Saturday, January 23, 2027
261 Hafliði Hjaltalín Ingólfsson 1202804499 Monday, June 18, 2029
262 Hafrún Ævarsdóttir 1011912819 Sunday, June 22, 2025
263 Hafsteinn Garðarsson 1111602879 Sunday, January 24, 2027
264 Hafsteinn Gísli Valdimarsson 1110962959 Thursday, October 18, 2029
265 Hafsteinn Svavar Kjartansson 1212863359 Tuesday, June 3, 2031
266 Hafþór Bragason 1909714499 Thursday, October 18, 2029
267 Hafþór Eide Hansson 2806542649 Thursday, November 29, 2029
268 Hafþór Theódórsson 0607613459 Sunday, June 15, 2031
269 Hálfdán Hjalti Hálfdánarson 2609683199 Wednesday, February 12, 2025
270 Halla Rún Halldórsdóttir 0608795409 Tuesday, January 25, 2028
271 Halldór Bragi Gíslason 1702714089 Monday, June 11, 2029
272 Halldór Brynjarsson 3003664739 Wednesday, November 6, 2030
273 Halldór Guðjón Jóhannsson 0608714939 Tuesday, June 3, 2031
274 Halldór Guðmann Karlsson 1603685279 Saturday, October 23, 2027
275 Halldór Jóhannesson 3108627899 Monday, January 20, 2031
276 Halldór Karl Hermannsson 0612585589 Thursday, October 16, 2025
277 Halldór Margeir Sverrisson 0407663409 Saturday, October 23, 2027
278 Halldór Rúnarsson 0105824079 Saturday, February 1, 2031
279 Halldór Sigurðsson 3004912359 Wednesday, June 10, 2026
280 Halldór Traustason 2309713749 Wednesday, November 6, 2030
281 Hallsteinn Stefánsson 1803557669 Wednesday, June 14, 2028
282 Hallvarður Guðni Svavarsson 2004824419 Monday, October 21, 2024
283 Hallveig Karlsdóttir 1804883329 Wednesday, October 27, 2027
284 Hanna Kristín Gunnarsdóttir 0601853609 Saturday, January 23, 2027
285 Hannes Auðunsson 2207883509 Tuesday, January 28, 2025
286 Hannes Gunnar Guðmundsson 1212643239 Tuesday, June 12, 2029
287 Hannes Halldórsson 2406932919 Wednesday, October 31, 2029
288 Hannes Kristinn Kristinsson 1006913379 Saturday, January 23, 2027
289 Haraldur Björn Halldórsson 0802843149 Saturday, December 6, 2031
290 Haraldur Ingi Bjarnason 3007863169 Monday, October 19, 2026
291 Haraldur Jónsson 0511655949 Tuesday, June 12, 2029
292 Haraldur Magnús Traustason 0802832969 Wednesday, November 6, 2030
293 Haraldur Marteinsson 0107617869 Sunday, January 24, 2027
294 Haraldur Þorsteinn Gunnarsson 0105562879 Monday, June 7, 2027
295 Haukur Guðmundsson 3107882959 Thursday, October 26, 2028
296 Haukur Líndal Jónsson 1206607219 Thursday, February 7, 2030
297 Heiða Jónsdóttir 3103833689 Thursday, February 5, 2026
298 Heiðar Elvan Friðriksson 2008542849 Sunday, January 24, 2027
299 Heimir Jónsson 0612674419 Sunday, January 24, 2027
300 Heimir Pétursson 2006704189 Tuesday, June 3, 2031
301 Heimir Sigurður Karlsson 0212715869 Saturday, October 25, 2031
302 Heimir Sverrisson 0611805679 Wednesday, November 6, 2030
303 Heimir Tryggvason 1809632789 Tuesday, June 13, 2028
304 Hekla Björk Hreggviðsdóttir 0706983589 Wednesday, October 17, 2029
305 Helga Guðbjörg Þorvarðardóttir 2811725579 Sunday, June 23, 2024
306 Helga Rakel Arnardóttir 2004902589 Tuesday, June 3, 2031
307 Helga Valgerður Friðriksdóttir 3110814549 Monday, June 7, 2027
308 Helgi Einar Harðarson 1203735019 Monday, November 1, 2027
309 Helgi Þór Emilsson 3008734219 Sunday, October 15, 2028
310 Henning Henningsson 1902803819 Saturday, November 16, 2030
311 Hermann Gunnar Jónsson 1909684219 Wednesday, October 17, 2029
312 Hermann Ingi Einarsson 2304854109 Wednesday, October 17, 2029
313 Hermann Jón Erlingsson 2002765159 Tuesday, January 25, 2028
314 Hermann Ragnar Björnsson 2511873129 Monday, October 14, 2024
315 Hermann Úlfarsson 3112715989 Saturday, November 16, 2030
316 Hermundur Guðsteinsson 1012804039 Sunday, April 12, 2026
317 Hildur H Zoega Stefánsdóttir 1410622209 Tuesday, October 28, 2025
318 Hilmar Freyr Bjartþórsson 1707924169 Saturday, January 25, 2031
319 Hilmar Kristjánsson Lyngmo 0705635179 Tuesday, June 13, 2028
320 Hilmar Þór Guðmundsson 1907813219 Thursday, October 16, 2025
321 Hjörtur Kristmundsson 2707604579 Monday, June 7, 2027
322 Hjörtur Sigurðsson 0707564399 Sunday, January 21, 2029
323 Hlynur Aðalsteinsson 1511565419 Saturday, February 26, 2028
324 Hlynur Metúsalem Ársælsson 2002752929 Saturday, January 23, 2027
325 Hlynur Stefánsson 2811814409 Tuesday, December 4, 2029
326 Hólmar Víðir Gunnarsson 3105513419 Tuesday, January 25, 2028
327 Hólmfríður M Guðbjörnsdóttir 1410645849 Saturday, October 25, 2031
328 Hörður Bjarnason 2104675489 Sunday, May 7, 2028
329 Hörður Styrmir Jóhannsson 0301674819 Tuesday, June 12, 2029
330 Höskuldur Haraldsson 0111694069 Tuesday, June 13, 2028
332 Hrannar Baldvinsson 0408775179 Sunday, June 8, 2025
333 Hrannar Pétursson 1808673099 Thursday, January 31, 2030
334 Hrefna Erlinda Valdemarsdóttir 0311913199 Tuesday, June 30, 2026
335 Hrefna Guðmannsdóttir 0110723569 Saturday, October 25, 2031
336 Hreggviður Sigurþórsson 1912704529 Monday, October 29, 2029
337 Hreiðar Ingi Halldórsson 3107903629 Wednesday, May 29, 2030
338 Hulda Björg Sigurðardóttir 2510912349 Sunday, June 23, 2024
339 Ína Björk Ársælsdóttir 1511774849 Tuesday, January 28, 2025
340 Ina Jakabsone 0904762389 Thursday, March 15, 2029
341 Ingibjörg Ósk Þorvaldsdóttir 2909784329 Tuesday, June 12, 2029
342 Ingigerður Guðrún Helgadóttir 2511665289 Tuesday, January 23, 2029
343 Ingi Ragnarsson 1105784079 Wednesday, June 25, 2025
344 Ingi Þór Hallgrímsson 1103794479 Sunday, November 11, 2029
345 Ingólfur Ingólfsson 1109553249 Tuesday, January 26, 2027
346 Ingólfur Jóhannesson 0707555809 Tuesday, June 12, 2029
347 Ingólfur Rúnar Ingólfsson 1501764339 Tuesday, February 22, 2028
348 Ingólfur Sigfússon 2104674679 Sunday, October 28, 2029
349 Ingþór Karlsson 2401635869 Wednesday, November 5, 2025
350 Ingunn Jónsdóttir 0808694289 Wednesday, October 21, 2026
351 Ingvar Ágústsson 1807655229 Thursday, October 18, 2029
352 Ingvar G Snæbjörnsson 2406512709 Sunday, June 23, 2024
354 Ingvi Már Gíslason 2702893129 Sunday, June 23, 2024
355 Ingvi Rafn Guðmundsson 2211633119 Sunday, June 22, 2025
356 Ísak Guðjónsson 0904765569 Monday, May 27, 2030
357 Ísak Þór Davíðsson 0505805989 Saturday, October 23, 2027
358 Ívar Ari Svavarsson 0811912639 Tuesday, June 3, 2031
359 Ívar Sigþórsson 1602932929 Tuesday, December 17, 2024
360 Jakob Jónatan Möller 0701532469 Monday, May 24, 2027
361 Janusz Jacunski 2602772009 Thursday, October 16, 2025
362 Janusz Pawel Duszak 0108802119 Monday, June 3, 2030
363 Jasmin Mujkic 1004734379 Saturday, June 19, 2027
364 Jenný Hólmsteinsdóttir 0309735349 Saturday, October 23, 2027
365 Jenný Sigurbjörg Joensen 0310664419 Sunday, February 4, 2029
366 Jens Dan Kristmannsson 1505655109 Tuesday, October 17, 2028
367 Jens Sigurður Jónasson Jensen 0203852519 Tuesday, January 25, 2028
368 Joanna Pietrzyk-wiszniewska 0804904539 Saturday, October 25, 2031
369 Jóhanna Eivinsd. Christiansen 1405805709 Sunday, April 12, 2026
370 Jóhanna Herdís Eggertsdóttir 0509913779 Tuesday, January 25, 2028
371 Jóhanna Ólöf Rúnarsdóttir 2302743399 Tuesday, June 13, 2028
372 Jóhann Árni Líndal Svansson 2109743429 Wednesday, October 21, 2026
373 Jóhann Ásgeirsson 2405573479 Thursday, January 23, 2025
374 Jóhann Bæring Pálmason 2803803699 Tuesday, July 7, 2026
375 Jóhann Bragason 3004675209 Monday, October 19, 2026
376 Jóhann Brimir Benónýsson 1011675859 Sunday, July 9, 2028
377 Jóhannes Antonsson 0310653489 Wednesday, January 22, 2031
378 Jóhannes Þór Sigurðsson 0610685549 Wednesday, October 17, 2029
379 Jóhann Freyr Jónsson 1408753179 Sunday, June 23, 2024
380 Jóhann Friðrik k. Hjaltested 3003942999 Thursday, January 31, 2030
381 Jóhann Gunnarsson 2305575359 Tuesday, June 13, 2028
382 Jóhann Hafþór Arnarson 1705695559 Saturday, October 17, 2026
383 Jóhann Hörður Sverrisson 1607643929 Saturday, January 23, 2027
384 Jóhann O Steingrímsson 2911635569 Wednesday, May 29, 2030
385 Jóhann Pétur Guðmundsson 1603774379 Sunday, February 1, 2026
386 Jóhann Steinar Helgason 1109793989 Sunday, November 10, 2030
387 Jóhann Tryggvason 2003612109 Tuesday, June 25, 2024
388 John Kaarup Bek 2003695999 Monday, November 11, 2030
389 Jón Ágúst Berg Jónsson 3101683009 Sunday, October 15, 2028
390 Jónas Lárusson 3006585479 Monday, February 11, 2030
391 Jónas Ragnar Hilmarsson 0703642639 Saturday, January 23, 2027
392 Jóna Þorgerður Helgadóttir 1501647299 Tuesday, October 28, 2025
393 Jón Beck Agnarsson 1712815399 Sunday, February 1, 2026
394 Jón Björgólfsson 2705923689 Saturday, October 23, 2027
395 Jón Fannar Jónsson 0701983479 Monday, June 18, 2029
396 Jón Guðbjartur Árnason 0604624619 Tuesday, June 12, 2029
397 Jón Gunnar Sigurjónsson 1512555319 Tuesday, January 30, 2029
398 Jón Helgi Pálsson 0505654169 Monday, February 17, 2025
